Difference between revisions of "OpenCCSensors"
(Fix cubic dimension descriptions for block-based radii.) |
(Applying card redesigns from 0.1.5) |
||
Line 93: | Line 93: | ||
</td></tr> | </td></tr> | ||
− | <tr style="background-color: #FFFFFF;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;"> | + | |
− | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">The | + | |
+ | <tr style="background-color: #FFFFFF;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;">Machine Sensor Card</td> | ||
+ | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Machine Sensor Card can read information from IC2 devices. | ||
{{Crafting grid | {{Crafting grid | ||
− | |A1=Redstone |B1= | + | |A1=Redstone |B1=Redstone |C1=Redstone |
|A2=Redstone |B2=Redstone |C2=Redstone | |A2=Redstone |B2=Redstone |C2=Redstone | ||
|A3=paper |B3=paper |C3=paper | |A3=paper |B3=paper |C3=paper | ||
− | |Output= | + | |Output=Buildcraft Sensor Card |
|Output-link=OpenCCSensors | |Output-link=OpenCCSensors | ||
}} | }} | ||
</td></tr> | </td></tr> | ||
− | <tr style="background-color: #E8E8E8;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;"> | + | <tr style="background-color: #E8E8E8;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;">Power Sensor Card</td> |
− | <td style="border-top: solid #C9C9C9 1px; padding: .4em;"> | + | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Power Sensor Card can read power information from IC2 and Applied Energistics devices. |
{{Crafting grid | {{Crafting grid | ||
− | |A1=Redstone |B1= | + | |A1=Redstone |B1=Coal |C1=Redstone |
|A2=Redstone |B2=Redstone |C2=Redstone | |A2=Redstone |B2=Redstone |C2=Redstone | ||
|A3=paper |B3=paper |C3=paper | |A3=paper |B3=paper |C3=paper | ||
− | |Output= | + | |Output=Power Sensor Card |
|Output-link=OpenCCSensors | |Output-link=OpenCCSensors | ||
}} | }} | ||
Line 167: | Line 169: | ||
</td></tr> | </td></tr> | ||
− | <tr style="background-color: #FFFFFF | + | <tr style="background-color: #FFFFFF;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;">Minecart Sensor Card</td> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Minecart Sensor Card can detect minecarts in the area and give basic information about them | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Minecart Sensor Card can detect minecarts in the area and give basic information about them | ||
Line 192: | Line 181: | ||
</td></tr> | </td></tr> | ||
− | <tr style="background-color: # | + | <tr style="background-color: #E8E8E8;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;">Sonic Sensor Card</td> |
<td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Sonic Sensor Card can detect blocks in the area and report if they're solid or liquid. | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Sonic Sensor Card can detect blocks in the area and report if they're solid or liquid. | ||
Line 204: | Line 193: | ||
</td></tr> | </td></tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table> | </table> | ||
Line 241: | Line 218: | ||
</td></tr> | </td></tr> | ||
− | <tr style="background-color: # | + | <tr style="background-color: #E8E8E8;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;">Signal Amplifier</td> |
<td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Signal Amplifier is used to upgrade sensor cards to Mk3 and Mk4. | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">The Signal Amplifier is used to upgrade sensor cards to Mk3 and Mk4. | ||
Line 306: | Line 283: | ||
</td></tr> | </td></tr> | ||
− | <tr style="background-color: # | + | <tr style="background-color: #E8E8E8;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;">'''Mk 2'''</td> |
<td style="border-top: solid #C9C9C9 1px; padding: .4em;">Mk 2 is the first upgrade to sensor cards. Simply combine a Range Extension Antenna with a Mk 1 sensor card (The recipe is shapeless) | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">Mk 2 is the first upgrade to sensor cards. Simply combine a Range Extension Antenna with a Mk 1 sensor card (The recipe is shapeless) | ||
Line 369: | Line 346: | ||
</td></tr> | </td></tr> | ||
− | <tr style="background-color: # | + | <tr style="background-color: #E8E8E8;"><td style="border-top: solid #C9C9C9 1px; padding: .4em;">'''Mk 4'''</td> |
<td style="border-top: solid #C9C9C9 1px; padding: .4em;">Mk 4 is the highest tier of sensor card upgrades | <td style="border-top: solid #C9C9C9 1px; padding: .4em;">Mk 4 is the highest tier of sensor card upgrades | ||
Revision as of 09:50, 8 April 2013
OpenCCSensors is a new, open-source, up to date replacement for CcSensors (outdated), allowing monitoring and gathering information from the Minecraft environment - including players, entities, proximity, world info, IndustrialCraft 2, BuildCraft 2, liquids, inventories - and more!
OpenCCSensors comes with its own API, and automatically installs a new program for you at /ocs/programs/sensorview. sensorview is a handy program for very quickly looking at the information gathered from your sensors.
http://www.youtube.com/watch?v=i8Bv7uKkIOM&feature=youtu.be
Name | Description | ||||||||
Sensor Peripheral |
The Sensor Peripheral needs to be placed next to a computer and it has a single slot to insert a Sensor Card
| ||||||||
Gauge Peripheral |
The Gauge Peripheral can be placed onto the side of certain machines to get instant readings from them. Right now this only supports Batboxes, MFE's, MFSU, Mass fabricators and Nuclear reactors. We hope to expand this in the future as well as offer an API to re-program the gauge from a computer.
|
Name | Description |
Inventory Sensor Card | The Inventory Sensor Card is capable of reading inventories of any chests or machines around the sensor. It gives full information about what item is in each slot.
|
Proximity Sensor Card | The Proximity Sensor Card is capable of detecting players and entities within it's range.
|
Machine Sensor Card | The Machine Sensor Card can read information from IC2 devices.
|
Power Sensor Card | The Power Sensor Card can read power information from IC2 and Applied Energistics devices.
|
Tank Sensor Card | The Tank sensor card is far more powerful than it first seems. This card not only reads actual tanks, but reads internal tanks within a variety of different machines, such as:
Railcraft: Iron Tanks, Buildcraft: Tanks, Thermal Expansion: Aqueous Accumulator, Thermal Expansion: Igneous Extruder, Thermal Expansion: Glacial Precipitator, Thermal Expansion: Liquid Transposer, Thermal Expansion: Magma Crucible, Thermal Expansion: Magmatic Engine, Thermal Expansion: Steam Engine, Industrial Craft: Geothermal Generator, Thaumcraft: Crucible, Buildcraft: Tank, Buildcraft: Combustion Engine, Buildcraft: Pump, Buildcraft: Refinery, Forestry: Biogas Engine, Forestry: Fermenter, Forestry: Still, Forestry: Bottler, Forestry: Raintank, Forestry: Bio Generator, Forestry: Carpenter, Forestry: Moistener, Forestry: Squeezer, Forestry: Thermonic Fabricator, Extra Bees: Analyser, Extra Bees: Purifier, Extra Bees: Synthesizer, Extra Bees: Genepool, Extra Bees: Splicer, Railcraft: Hobbyist's Steam Engine, Railcraft: Commercial Steam Engine, Railcraft: Industrial Steam Engine, GregTech: Quantum Tank, GregTech: Thermal Generator
|
World Sensor Card | The World Sensor Card is able to tell the time, weather, and more about the world.
|
Dropped Item Sensor Card | The Dropped Item Sensor Card is able to locate and identify dropped items.
|
Sign Sensor Card | The Sign Sensor Card is capable of reading signs within it's range.
|
Minecart Sensor Card | The Minecart Sensor Card can detect minecarts in the area and give basic information about them
|
Sonic Sensor Card | The Sonic Sensor Card can detect blocks in the area and report if they're solid or liquid.
|
Name | Description |
Range Extension Antenna | The Range Extension Antenna is used to upgrade sensor cards to Mk1, Mk2, and Mk3.
|
Signal Amplifier | The Signal Amplifier is used to upgrade sensor cards to Mk3 and Mk4.
|
Advanced Amplifier | The Advanced Amplifier is used to upgrade sensor cards to Mk4.
|
Name | Description | ||||||||||||
Mk 1 | The recipes for Mk 1 sensors are all different. (See above sensor card lists)
Special-type sensor cards (Currently only the World Sensor Card) only exist as Mk 1, as they do not have a range. Ranges:
| ||||||||||||
Mk 2 | Mk 2 is the first upgrade to sensor cards. Simply combine a Range Extension Antenna with a Mk 1 sensor card (The recipe is shapeless)
| ||||||||||||
Mk 3 | Mk 3 is the second upgrade to sensor cards. Note that the recipe is no longer shapeless.
| ||||||||||||
Mk 4 | Mk 4 is the highest tier of sensor card upgrades
|
Usage Examples