Difference between revisions of "Turtle.refuel"
From ComputerCraft Wiki
Line 1: | Line 1: | ||
{{lowercase}} | {{lowercase}} | ||
{{Function | {{Function | ||
− | |name=turtle.refuel | + | |name=turtle.refuel |
|args= | |args= | ||
|api=turtle | |api=turtle | ||
Line 9: | Line 9: | ||
|examples= | |examples= | ||
{{Example | {{Example | ||
− | |desc=Fills the turtle | + | |desc=Fills the turtle.withFuel |
|code=[[print]](turtle.refuel()) | |code=[[print]](turtle.refuel()) | ||
|output=true if the item is a fuel, false if not | |output=true if the item is a fuel, false if not | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | + | == Fuel Values == | |
− | Fuel values with IC2 items | + | Fuel values with IC2 items. |
− | + | {| class="wikitable sortable" | |
+ | ! Item | ||
+ | ! Movement gained | ||
+ | |- | ||
+ | | Biofuel Can | ||
+ | | 624 | ||
+ | |- | ||
+ | | Scrap | ||
+ | | 21 | ||
+ | |- | ||
+ | | Wooden Tools | ||
+ | | 12 | ||
+ | |- | ||
+ | | Lava | ||
+ | | 1200 | ||
+ | |- | ||
+ | | Blaze Rod | ||
+ | | 144 | ||
+ | |- | ||
+ | | Wood Blocks | ||
+ | | 18 | ||
+ | |- | ||
+ | | Sticks | ||
+ | | 6 | ||
+ | |- | ||
+ | | Sugar Cane | ||
+ | | 3 | ||
+ | |- | ||
+ | | Coalfuel Can | ||
+ | | 1824 | ||
+ | |- | ||
+ | | Coal | ||
+ | | 96 | ||
+ | |- | ||
+ | | Mushroom | ||
+ | | 18 | ||
+ | |} |
Revision as of 14:20, 28 July 2012
{{Function |name=turtle.refuel |args= |api=turtle |returns=boolean whether the item is a fuel. |addon=ComputerCraft |desc=Fills the turtle with fuel. |examples=
Example | |
Fills the turtle.withFuel | |
Code |
print(turtle.refuel()) |
Output | true if the item is a fuel, false if not |
Fuel Values
Fuel values with IC2 items.
Item | Movement gained |
---|---|
Biofuel Can | 624 |
Scrap | 21 |
Wooden Tools | 12 |
Lava | 1200 |
Blaze Rod | 144 |
Wood Blocks | 18 |
Sticks | 6 |
Sugar Cane | 3 |
Coalfuel Can | 1824 |
Coal | 96 |
Mushroom | 18 |