Difference between revisions of "Printer"
MKlegoman357 (Talk | contribs) m (→Printer API: Forgot to delete the old table) |
MKlegoman357 (Talk | contribs) (Updated/Improved. Added a note about renaming with anvils.) |
||
Line 2: | Line 2: | ||
|name=Printer | |name=Printer | ||
|image=Iso_Printer.png | |image=Iso_Printer.png | ||
− | |id= | + | |id=ComputerCraft:CC-Peripheral |
− | |damage-value= | + | |damage-value=3 |
|is-peripheral=Yes | |is-peripheral=Yes | ||
|peripheral-api=Printer (API) | |peripheral-api=Printer (API) | ||
Line 42: | Line 42: | ||
== Usage == | == Usage == | ||
+ | [[File:PrinterGUI.png|thumb|256px|GUI of the Printer]] | ||
To use a printer, place it adjacently but not diagonally next to a computer (left, right, top, bottom, front, or back side). Place any color ink in the single left slot, and paper in any of the top slots. | To use a printer, place it adjacently but not diagonally next to a computer (left, right, top, bottom, front, or back side). Place any color ink in the single left slot, and paper in any of the top slots. | ||
If you are using blocks to pull/insert items from the printer the different slots are available from these sides: | If you are using blocks to pull/insert items from the printer the different slots are available from these sides: | ||
Paper tray is accessible from the top, output paper tray is accessible from the front or bottom, and the ink slot is accessible from the back or sides. | Paper tray is accessible from the top, output paper tray is accessible from the front or bottom, and the ink slot is accessible from the back or sides. | ||
+ | |||
+ | ==Renaming with Anvils== | ||
+ | In [[ComputerCraft]] 1.7 and above Printers can be renamed using [http://minecraft.gamepedia.com/Anvil#Renaming Anvils]. | ||
== Printer API == | == Printer API == | ||
− | + | *[[Printer (API)]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{BlocksItemsList}} | {{BlocksItemsList}} | ||
[[Category:Blocks]] | [[Category:Blocks]] |
Revision as of 13:21, 17 February 2015
Printer | |
Item ID | ComputerCraft:CC-Peripheral |
Damage Value | 3 |
Peripheral? | Yes- Printer (API) |
The printer was added in the ComputerCraft 1.42 update. The printer is placed next to a computer, and allows for printing text onto paper with any color of ink.
Recipes
Using the printer will produce Printed Page. These pages can be used in two different shapeless recipes: Printed Pages and Printed Books. Using any of these when on your hotbar will allow you to view their contents (much like with signed books in vanilla).
Usage
To use a printer, place it adjacently but not diagonally next to a computer (left, right, top, bottom, front, or back side). Place any color ink in the single left slot, and paper in any of the top slots.
If you are using blocks to pull/insert items from the printer the different slots are available from these sides: Paper tray is accessible from the top, output paper tray is accessible from the front or bottom, and the ink slot is accessible from the back or sides.
Renaming with Anvils
In ComputerCraft 1.7 and above Printers can be renamed using Anvils.