Difference between revisions of "Command Computer"
Bomb Bloke (Talk | contribs) m |
MKlegoman357 (Talk | contribs) (Updated/Improved) |
||
Line 1: | Line 1: | ||
{{Block | {{Block | ||
|name=Command Computer | |name=Command Computer | ||
− | |image= | + | |image=Iso_Command_Computer.png |
|id=ComputerCraft:command_computer | |id=ComputerCraft:command_computer | ||
− | |damage-value= | + | |damage-value=0 |
|is-peripheral=[[#Peripheral_Functions|Yes]] | |is-peripheral=[[#Peripheral_Functions|Yes]] | ||
}} | }} | ||
Line 10: | Line 10: | ||
Much of their functionality can be reproduced by [[peripheral.wrap|wrapping]] a [[Command_Block_(API)|command block]] for [[peripheral]] usage (an option introduced by ComputerCraft 1.48). However, Command Computers have the unique ability to [[commands.getBlockInfo|query block IDs and metadata]] from any area within their dimension, and can furthermore read boolean return values from commands without having to [[Redstone (API)|check redstone states]]. | Much of their functionality can be reproduced by [[peripheral.wrap|wrapping]] a [[Command_Block_(API)|command block]] for [[peripheral]] usage (an option introduced by ComputerCraft 1.48). However, Command Computers have the unique ability to [[commands.getBlockInfo|query block IDs and metadata]] from any area within their dimension, and can furthermore read boolean return values from commands without having to [[Redstone (API)|check redstone states]]. | ||
− | ==Exclusive | + | ==Exclusive APIs== |
*[[Commands (API)]] | *[[Commands (API)]] | ||
Line 18: | Line 18: | ||
== Peripheral Functions == | == Peripheral Functions == | ||
− | + | Allows all the methods available to a [[Computer]] or [[Turtle]]. | |
− | + | *[[Computer (API)]] | |
− | + | <br/> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{BlocksItemsList}} | {{BlocksItemsList}} | ||
[[Category:Blocks]][[Category:Consoles]] | [[Category:Blocks]][[Category:Consoles]] |
Revision as of 12:39, 17 February 2015
Command Computer | |
Item ID | ComputerCraft:command_computer |
Damage Value | 0 |
Peripheral? | Yes |
Introduced by ComputerCraft 1.7 (and therefore requiring MineCraft 1.7.10 or later), the Command Computer is a more powerful version of the Advanced Computer, having direct access to MineCraft commands. They are therefore uncraftable, only available to op-status players via the creative inventory, and can only be directly interacted with by the same such players. For example, unlike other computers, they will not boot from an external Disk Drive.
Much of their functionality can be reproduced by wrapping a command block for peripheral usage (an option introduced by ComputerCraft 1.48). However, Command Computers have the unique ability to query block IDs and metadata from any area within their dimension, and can furthermore read boolean return values from commands without having to check redstone states.
Exclusive APIs
Exclusive Programs
Peripheral Functions
Allows all the methods available to a Computer or Turtle.
ComputerCraft Blocks and Items | |||
Blocks | |||
Computer | Advanced Computer | Command Computer | Disk Drive |
Monitor | Advanced Monitor | Printer | Turtle |
Wireless Modem | Ender Modem | Wired Modem | Networking Cable |
Items | |||
Pocket Computer | Advanced Pocket Computer | Floppy Disk | Printed Page |
Printed Pages | Printed Book |